The City-School Election will be held on Tuesday, November 4, 2025. The following offices will appear on the ballot in the respective city/school, however these are not necessarily final because vacancies occurring on or before Saturday, September 13, 2025, for Cities and Saturday September 20, 2025, for Schools must be filled at the regular City-School Election.
WHERE TO GET NOMINATION DOCUMENTS
Papers can be obtained from the City Clerk, School Board Secretary, the County Auditor, and the Secretary of State’s website.
CANDIDATE QUALIFICATIONS
Any person seeking election to an elective office under the laws of this state shall be an eligible elector at the time of any election at which the person’s name appears on the ballot. An eligible elector is a person who meets all the qualifications to register to vote whether or not the person is registered. Candidates who are seeking election from a director district within the school district must be eligible electors of the director district. Candidates for election to city office must be eligible electors of that city.
SIGNATURE REQUIREMENTS
CITY – Candidates are nominated by petition. The minimum number of signatures is based on the population.
Webster City 50 Minimum Number of Signatures required
All other cities 10 Minimum Number of Signatures required
SCHOOL – Candidates for school board are nominated by petition. The minimum number of signatures is based on the population.
South Hamilton 26 Minimum Number of Signatures required
Stratford 10 Minimum Number of Signatures required
Webster City 50 Minimum Number of Signatures required
WHERE TO FILE
City-File only with the City Clerk
School-File at the School Secretary’s Office. Candidates cannot file at the County Auditor’s Office.
WHEN TO FILE
First day-Monday, August 25, 2025
Last day-Thursday, September 18, 2025, NO LATER than 5:00
| CITY | OFFICE | INCUMBENT | TERM OF OFFICE |
| Blairsburg | Mayor | Troy Hassebrock | 1/1/26 – 12/31/27 |
| Council Member | Rodney Harris | 1/1/26 – 12/31/29 | |
| Council Member | Craig Jeffers | 1/1/26 – 12/31/29 | |
| Council Member to fill a Vacancy | Vicki Sturtevant | Canvass – 12/31/27 | |
| Ellsworth | Mayor | Dolorus Yager | 1/1/26 – 12/31/27 |
| Council Member | Brian Phipps | 1/1/26 – 12/31/29 | |
| Council Member | Ladana Sogard | 1/1/26 – 12/31/29 | |
| Council Member to fill a Vacancy | Andrew Holden | Canvass – 12/31/27 | |
| Council Member to fill a Vacancy | Marcy Olson | Canvass – 12/31/27 | |
| Jewell | Mayor | Mickey Walker | 1/1/26 – 12/31/27 |
| Council Member | Aaron Boor | 1/1/26 – 12/31/29 | |
| Council Member | Stacey Alsager | 1/1/26 – 12/31/29 | |
| Council Member | Jennifer Nobiling | 1/1/26 – 12/31/29 | |
| Kamrar | Council Member | Gerald Huisman | 1/1/26 – 12/31/29 |
| Council Member | Greg Philbrook | 1/1/26 – 12/31/29 | |
| Council Member | Matt Wallen | 1/1/26 – 12/31/29 | |
| Randall | Mayor | Gregg Wright | 1/1/26 – 12/31/27 |
| Council Member | Steven Moore | 1/1/26 – 12/31/29 | |
| Council Member | Steven Arthur | 1/1/26 – 12/31/29 | |
| Council Member | Dale Kennedy | 1/1/26 – 12/31/29 | |
| Council Member to fill a Vacancy | Morgan Amundson | Canvass – 12/31/27 | |
| Stanhope | Mayor | Vacant 8/12/25 | 1/1/26 – 12/31/27 |
| Council Member | Doug Sogard | 1/1/26 – 12/31/29 | |
| Council Member | Kempton E. Young | 1/1/26 – 12/31/29 | |
| Council Member to fill a Vacancy | Mindy Hetland | Canvass – 12/31/27 | |
| Stratford | Mayor | Brian Ouverson | 1/1/26-12/31/29 |
| Council Member | Terry Bryan | 1/1/26 – 12/31/29 | |
| Council Member | Catherine Bergman | 1/1/26 – 12/31/29 | |
| Council Member | Chase Haman | 1/1/26 – 12/31/29 | |
| Webster City | Council Member | John C Hawkins | 1/1/26 – 12/31/29 |
| Council Member | Matt McKinney | 1/1/26 – 12/31/29 | |
| Council Member | Logan Welch | 1/1/26 – 12/31/29 | |
| Kendall Young Library Trustee | Carol Yanda | 1/1/26 – 12/31/30 | |
| Kendall Young Library Trustee | Steven VandeZande | 1/1/27-12/31/31 | |
| Fred M. Fuller Estate Trustee | John VanDiest | 1/1/26-12/31/30 | |
| Fred M. Fuller Estate Trustee | Dan Asklund | 1/1/27-12/31/31 | |
| Williams | Mayor | Jessica Hiemstra | 1/1/26 – 12/31/27 |
| Council Member | Dennis Frayne | 1/1/26 – 12/31/29 | |
| Council Member | Richard Kohl | 1/1/26 – 12/31/29 | |
| Council Member | John Fowler | 1/1/26 – 12/31/29 | |
| SCHOOL | OFFICE | INCUMBENT | TERM OF OFFICE |
| South Hamilton CSD | Director District 1 | Tony Babcock | 11/25-11/2029 |
| Director District 4 | Jay Moline | 11/25-11/2029 | |
| Stratford CSD | Director-at-Large | Carri Eide | 11/25-11/2029 |
| Director-at-Large | Stacie Iles | 11/25-11/2029 | |
| Director-at-Large | Brianna Richardson | 11/25-11/2029 | |
| Webster City CSD | Director-at-Large | Dave Stoaks | 11/25-11/2029 |
| Director District 1 | Trey Seiser | 11/25-11/2029 | |
| Director District 3 | Eric Patterson | 11/25-11/2029![]() |
